Box Score
Player stats.
IC
Istanbul City| Player | PTS | REB | AST | BLK | STL | 3PM | FTM |
|---|---|---|---|---|---|---|---|
| #11Sher, Yahya | 26 | 8 | 0 | 0 | 1 | 8 | 0 |
| #32Rana, Saad | 9 | 18 | 0 | 0 | 2 | 0 | 1 |
| #0Kapadia, Zaid | 4 | 6 | 6 | 0 | 0 | 0 | 2 |
| #30Syed, Afzal | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| #16Atiq, Sami | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 46 | 34 | 7 | 0 | 3 | 10 | 4 |
A
Al-Cairo| Player | PTS | REB | AST | BLK | STL | 3PM | FTM |
|---|---|---|---|---|---|---|---|
| #30Rehman, Muteeh | 19 | 14 | 4 | 0 | 3 | 1 | 2 |
| #1Qureshi, Omar | 12 | 5 | 1 | 0 | 1 | 3 | 1 |
| #42Ahmed, Zeshan | 12 | 2 | 0 | 0 | 2 | 2 | 0 |
| #14Javid, Aman | 4 | 5 | 3 | 2 | 1 | 0 | 0 |
| TEAM | 47 | 26 | 8 | 2 | 7 | 6 | 3 |