Box Score
Player stats.
A
Al-Cairo| Player | PTS | REB | AST | BLK | STL | 3PM | FTM |
|---|---|---|---|---|---|---|---|
| #36Sarwar, Yazdaan | 10 | 16 | 0 | 0 | 2 | 0 | 0 |
| #7Qureshi, Abu Bakr | 8 | 3 | 1 | 0 | 0 | 2 | 0 |
| #20Kapadia, Isa | 5 | 6 | 2 | 0 | 0 | 1 | 0 |
| #30Awan, Ibrahim | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| #26Ali, Irfaan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 26 | 30 | 4 | 0 | 2 | 4 | 0 |
IC
Istanbul City| Player | PTS | REB | AST | BLK | STL | 3PM | FTM |
|---|---|---|---|---|---|---|---|
| #11Khan, Telha | 11 | 2 | 0 | 0 | 0 | 2 | 1 |
| #6Atiq, Hassan | 8 | 2 | 0 | 0 | 1 | 2 | 2 |
| #37Shehzad (MHYB), Mudassar | 3 | 4 | 1 | 0 | 4 | 1 | 0 |
| #28Suleman, Wali | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 22 | 10 | 1 | 0 | 5 | 5 | 3 |