Box Score
Player stats.
IC
Istanbul City| Player | PTS | REB | AST | BLK | STL | 3PM | FTM |
|---|---|---|---|---|---|---|---|
| #37Shehzad (MHYB), Mudassar | 27 | 10 | 1 | 1 | 5 | 7 | 0 |
| #11Khan, Telha | 7 | 3 | 0 | 0 | 1 | 1 | 0 |
| #6Atiq, Hassan | 6 | 4 | 2 | 0 | 2 | 1 | 3 |
| #28Suleman, Wali | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #39Shehzad, Muzzamil | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 40 | 20 | 3 | 1 | 8 | 9 | 3 |
RC
Real Cordoba| Player | PTS | REB | AST | BLK | STL | 3PM | FTM |
|---|---|---|---|---|---|---|---|
| #16Suleman (MHYB), Abdullah | 18 | 14 | 2 | 2 | 1 | 2 | 0 |
| #41Ahmed (MHYB), Hammad | 11 | 5 | 0 | 2 | 2 | 1 | 0 |
| #28Basit, Abdul | 6 | 2 | 0 | 1 | 0 | 2 | 0 |
| TEAM | 35 | 21 | 2 | 5 | 3 | 5 | 0 |