Box Score
Player stats.
BU
Baghdad United| Player | PTS | REB | AST | BLK | STL | 3PM | FTM |
|---|---|---|---|---|---|---|---|
| #8Suhail, Aayan | 18 | 5 | 0 | 0 | 0 | 6 | 0 |
| #6Bhalli, Mohammed (Shano) | 7 | 3 | 5 | 0 | 2 | 0 | 1 |
| #16Khan, Usman | 6 | 7 | 1 | 0 | 2 | 0 | 0 |
| #28Siddiqui, Zaid | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #32Kapadia, Zayan | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 31 | 18 | 6 | 0 | 4 | 6 | 1 |
RC
Real Cordoba| Player | PTS | REB | AST | BLK | STL | 3PM | FTM |
|---|---|---|---|---|---|---|---|
| #41Ahmed (MHYB), Hammad | 12 | 7 | 0 | 3 | 0 | 1 | 1 |
| #29Rasheed, Marij | 11 | 9 | 5 | 0 | 0 | 2 | 3 |
| #16Suleman (MHYB), Abdullah | 11 | 7 | 1 | 0 | 0 | 1 | 2 |
| #28Basit, Abdul | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 39 | 24 | 6 | 3 | 0 | 5 | 6 |