Box Score
Player stats.
IC
Istanbul City| Player | PTS | REB | AST | BLK | STL | 3PM | FTM |
|---|---|---|---|---|---|---|---|
| #37Shehzad (MHYB), Mudassar | 18 | 7 | 4 | 1 | 4 | 2 | 4 |
| #28Suleman, Wali | 9 | 3 | 1 | 0 | 0 | 3 | 0 |
| #11Khan, Telha | 6 | 2 | 2 | 0 | 1 | 0 | 2 |
| #39Shehzad, Muzzamil | 5 | 0 | 0 | 0 | 3 | 1 | 0 |
| TEAM | 38 | 12 | 7 | 1 | 8 | 6 | 6 |
A
Al-Cairo| Player | PTS | REB | AST | BLK | STL | 3PM | FTM |
|---|---|---|---|---|---|---|---|
| #36Sarwar, Yazdaan | 18 | 15 | 3 | 0 | 0 | 0 | 0 |
| #30Awan, Ibrahim | 11 | 4 | 2 | 1 | 1 | 3 | 0 |
| #7Qureshi, Abu Bakr | 6 | 5 | 4 | 0 | 2 | 1 | 3 |
| TEAM | 35 | 24 | 9 | 1 | 3 | 4 | 3 |