Honors
Trophy case.
Finals
1× Finalist
MHYB 2023Team Arqam · runner-up
Regular Season 2026
By the numbers.
GP
6
PPG
7.5
RPG
13.2
APG
0.8
PTS
45
REB
79
Career
Career averages.
| Split | GP | PPG | RPG | APG | SPG | BPG | 3PM/G |
|---|---|---|---|---|---|---|---|
| Career — Regular Season16–5 | 21 | 8.0 | 11.9 | 0.4 | 0.6 | 0.1 | 0.6 |
| Career — Playoffs1–2 | 3 | 2.7 | 8.0 | 0.7 | 0.7 | 1.0 | 0.0 |
Game Log
Regular Season 2026 · game by game.
| Date | Opponent | Result | PTS | 3PM | FTM | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Jun 6 · 5:40 PM | MM Medina Mavs | W 33–31 | 6 | 0 | 0 | 14 | 0 | 0 | 0 |
| Jun 14 · 6:45 PM | DS Damascus Suns | W 48–37 | 2 | 0 | 0 | 10 | 2 | 2 | 0 |
| Jun 21 · 6:45 PM | IB Istanbul Bulls | W 65–54 | 20 | 2 | 0 | 17 | 0 | 0 | 0 |
| Jun 27 · 7:30 PM | BB Baghdad Blazers | W 54–52 | 0 | 0 | 0 | 11 | 3 | 0 | 0 |
| Jul 4 · 6:30 PM | RR Riyadh Raptors | W 46–35 | 6 | 0 | 0 | 14 | 0 | 0 | 0 |
| Jul 18 · 5:30 PM | KK Kandahar Kaliphs | W 57–25 | 11 | 3 | 0 | 13 | 0 | 1 | 0 |
| 6 games | 45 | 5 | 0 | 79 | 5 | 3 | 0 | ||
Substitute Appearances
Games played as a sub.
These games do not count toward season or career statistics.
| Date | Opponent | Result | PTS | 3PM | FTM | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| Jul 12 · 6:30 PM | KK Kandahar Kaliphsvs Baghdad Blazers | L 46–58 | 4 | 1 | 1 | 16 | 0 | 1 | 1 |
| Jul 18 · 6:30 PM | RR Riyadh Raptorsvs Medina Mavs | W 49–48 | 8 | 2 | 0 | 14 | 0 | 1 | 0 |
| 2 games | 12 | 3 | 1 | 30 | 0 | 2 | 1 | ||
Team Schedule